Merge Mansion How To Get Fix Sign
watch 02:18
Cuphead DLC - The Loop
Casey & Skatie is an Effect used to proceeds the Sign.
Outcome Mechanics
Prerequisites: This consequence only opens once you accept the Sign Fix Sign Task which is unlocked near the cease of cleaning up the Beach House surface area.
How to get to it: One time you unlock the event, information technology will be bachelor via the event button on the map screen in the upper right mitt corner.
Reward: Pool Toys. The item advantage for this quest allows you to merge the Sign. You lot earn rewards by levelling up.
Levelling upwardly: To level up you demand to collect Outcome Experience Points, these are generated past the Casey items.
Event Length: This event is merely available for 3 days (72 hours) each round.
Outcome Gameplay Tips
- For Item Chains check the Flowchart!
- Beach Article of furniture is the Principal Source Item. Do not sell it!
- Your get-go priority should be on merging Beach Toys as they volition driblet Casey, and in plow, Caseys volition spawn Consequence Experience Points.
- Balancing Watermelons are important to utilize Mixer. Too much Watermelons and y'all're wasting space.
- Exist mindful of where and when you identify Shells as they will spawn cobwebbed Embankment Toys. If Beach Furniture have a long mode to go before they are able to drop Beach Toys and your Mixer is far from fix, so you shouldn't let the Shells spawn so many items as they will waste product too much infinite. Better save said space for the Event Experience Points from Caseys.
- There is no Particular Concatenation during this Event called afterwards Skatie.
- There is an Particular Concatenation called Casey & Skatie, but it is the Drib of the Reward (Pool Toys), which is placed in the Main Game Garage.
- Level 12 Casey & Skatie is the Sign, which is needed to cease up the Area Embankment Firm.
- Information technology volition accept a minimum of viii Playthroughs to become the Advantage Detail (Puddle Toys) to its maximum Level (Level 12).
- Yous will need to get to Reward Level 21 everytime for this. So it will almost likely take much longer to actually reach.
Item Copse
As soon as the issue ends, y'all volition lose access to the upshot garage and all items in the event garage will disappear when you beginning the next round. Every bit such, you can sell all the items before the event ends for additional coins.
Flowchart
Event Rewards
Upshot Progress can be found, past clicking the Button on the lower right hand side.
It shows the current Level for the event and what the rewards volition be.
Rewards will be given out as soon equally the effect ends.
The maximum level is 21.
Reward per Level
Lvl | EXP required | Number of Pool Toys Lvl | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
i | 2 | 3 | 4 | 5 | 6 | ||||||||||
Add | Total | Add together | Total | Add | Total | Add | Total | Add | Total | Add | Total | ||||
one | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
two | 41 | ane | ane | - | - | - | - | - | - | - | - | - | - | ||
3 | 52 | 2 | iii | 1 | 1 | - | - | - | - | - | - | - | - | ||
4 | 71 | 1 | 4 | ii | 3 | - | - | - | - | - | - | - | - | ||
v | 97 | 1 | 5 | 1 | 4 | 1 | 1 | - | - | - | - | - | - | ||
6 | 130 | - | 5 | two | 6 | ane | 2 | - | - | - | - | - | - | ||
vii | 172 | 1 | 6 | two | 8 | 1 | iii | - | - | - | - | - | - | ||
viii | 225 | i | 7 | 2 | x | one | 4 | - | - | - | - | - | - | ||
9 | 291 | ii | ix | - | ten | 2 | 6 | - | - | - | - | - | - | ||
10 | 371 | 1 | x | 1 | 11 | 2 | 8 | - | - | - | - | - | - | ||
eleven | 468 | 2 | 12 | ane | 12 | - | 8 | ane | 1 | - | - | - | - | ||
12 | 581 | 1 | 13 | 2 | 14 | - | viii | 1 | 2 | - | - | - | - | ||
thirteen | 712 | - | 13 | ane | xv | 1 | 9 | one | 3 | - | - | - | - | ||
14 | 860 | - | 13 | 2 | 17 | ane | x | 1 | iv | - | - | - | - | ||
fifteen | 1025 | - | xiii | three | 20 | ane | eleven | one | 5 | - | - | - | - | ||
sixteen | 1205 | - | xiii | 1 | 22 | 2 | xiii | 1 | 6 | - | - | - | - | ||
17 | 1395 | - | xiii | 1 | 23 | 1 | fourteen | - | vi | 1 | i | - | - | ||
18 | 1591 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
19 | 1788 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
xx | 1979 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
21 | 2157 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Merged Items
Lvl | Merged Items |
---|---|
1 | - |
2 | i Lvl 1 |
3 | i Lvl i , two Lvl 2 |
4 | 1 Lvl two , i Lvl 3 |
5 | 1 Lvl 2 , 1 Lvl 4 |
6 | 1 Lvl 1 , 1 Lvl ii , i Lvl 3 , one Lvl four |
7 | 1 Lvl ii , ane Lvl iii , one Lvl 5 |
8 | 1 Lvl 2 , ane Lvl 3 , 1 Lvl 4 , 1 Lvl v |
9 | 1 Lvl one , 1 Lvl 2 , 1 Lvl 3 , 1 Lvl half dozen |
10 | 1 Lvl i , 1 Lvl 5 , 1 Lvl vi |
11 | ane Lvl 3 , 1 Lvl iv , 1 Lvl 5 , 1 Lvl half-dozen |
12 | i Lvl iv , 1 Lvl 7 |
xiii | 1 Lvl 1 , i Lvl 3 , 1 Lvl 5 , 1 Lvl 7 |
14 | 1 Lvl i , one Lvl 2 , 1 Lvl 6 , one Lvl 7 |
15 | 1 Lvl 1 , one Lvl 2 , 1 Lvl 5 , 1 Lvl half dozen , 1 Lvl vii |
xvi | 1 Lvl i , i Lvl iii , 1 Lvl 8 |
17 | 1 Lvl ane , 1 Lvl 4 , 1 Lvl 5 , ane Lvl 8 |
18 | ? |
xix | ? |
20 | ? |
21 | ? |
Story
The Story during this event is non via dialogue but instead with story snippets in the descriptions in the Item Trees: Casey & Casey & Skatie.
Casey
The best of the best. In the making for a long time. Merely doing it for the passion of information technology. All bawdy possessions fit into one suitcase. Except the well-nigh important one. Which he is tending to similar null else. Looking for The Wave. But understanding it is most the journey, not the destination. Wearing a lucky talisman. And often needing it. Dreaming of winning The Competition. Only really wanting to settle down.
Casey & Skatie
Katie 'Skatie' Boulton. Avid roller skater. Approachable beach comber. Casey 'Hang Ten' Schultz, Surfer legend. Beach is his domicile. They fall in dearest. Settle into Beaumont Hall, with the calmest embankment on earth. Waiting for a legendary wave that never comes. Bored Casey combines surfboard and skates. Surfers come, looking for the champion and his wave. And leave with a skateboard. Casey'south Skateboards is born.
Store
Attainable via button on the lower correct hand side.
Lvl | Image | Name | Starting Cost* | Max Price |
---|---|---|---|---|
ane | Seedling | 10 Coins | 300 Coins (Increases past 50 Coins per buy) | |
1 | Toy Shovel | 50 Coins | 100 Coins (Increases by 25 Coins per purchase) | |
1 | Booster | thirty Diamonds | ??? | |
1 | Dust Remover | xxx Diamonds | ??? | |
i | Blueish Angelfish | 1500 Coins | Increases by 100 coins each purchase. | |
one | Mixer | 100 Diamonds | 100 Diamonds |
*The cost for the items rises with each item bought.
Merge Mansion How To Get Fix Sign,
Source: https://merge-mansion.fandom.com/wiki/Casey_%26_Skatie_(Event)
Posted by: elliottcrial1955.blogspot.com
0 Response to "Merge Mansion How To Get Fix Sign"
Post a Comment